Lista över föreningar med kolnummer 20
Detta är en ofullständig lista över molekyler som innehåller 20 kolatomer .
Kemisk formel | Synonymer | CAS-nummer |
---|---|---|
C 20 F 42 | perfluorikosan | 37589-57-4 |
C20H6I4Na2O5 _ _ _ _ _ _ _ _ _ | erytrosin | 16423-68-0 |
C20H12 _ _ _ | perylen | 198-55-0 |
C20H12 _ _ _ | bens(e)acefenantrylen | 205-99-2 |
C20H12O5 _ _ _ _ _ | fluorescein | 2321-07-5 |
C20H13N3O7 _ _ _ _ _ _ _ | antracen pikrinsyra | 5937-78-0 |
C20H14NO4 _ _ _ _ _ | sanguinarine | 2447-54-3 |
C20H14O4 _ _ _ _ _ | difenylisoftalat | 744-45-6 |
C20H14O4 _ _ _ _ _ | difenyltereftalat | 1539-04-4 |
C20H14O4 _ _ _ _ _ | fenolftalein | 77-09-8 |
C20H14O4 _ _ _ _ _ | resorcinoldibensoat | 94-01-9 |
C20H15NS _ _ _ _ | tritylisotiocyanat | 1726-94-9 |
C20H16 _ _ _ | trifenyletylen | 50-72-0 |
C 20 H 16 Fe 2 I 3 | biferroceniumtrijodid | 39470-17-2 |
C20H16N2O _ _ _ _ _ _ | bensylfenylhydrazon | 6630-86-0 |
C20H16O2 _ _ _ _ _ | trifenylättiksyra | 595-91-5 |
C20H16O4S2 _ _ _ _ _ _ _ | ci vat orange 5 | 3263-31-8 |
C20H17ClO _ _ _ _ | metoxitrifenylklormetan | 14470-28-1 |
C20H17ClN2O3 _ _ _ _ _ _ _ | ketazolam | 27223-35-4 |
C20H18NO4 _ _ _ _ _ | berberin | 2086-83-1 |
C20H18N2O _ _ _ _ _ _ | bensoin fenylhydrazon | 574-07-2 |
C20H18O2Sn _ _ _ _ _ _ | trifenyltennacetat | 900-95-8 |
C20H18O5 _ _ _ _ _ | Wighteone och andra molekyler | 51225-30-0 |
C20H18Sn _ _ _ _ | trifenylvinylplåt | 2117-48-8 |
C20H19N _ _ _ _ | trifenyletylamin | 352535-04-7 |
C20H19N _ _ _ _ | dibensylanilin | 91-73-6 |
C20H19NO3 _ _ _ _ _ | akronycin | 7008-42-6 |
C20H19NO5 _ _ _ _ _ | protopin | 130-86-9 |
C20H20 _ _ _ | dodekaedran | 4493-23-6 |
C20H20OSi _ _ _ _ | etoxitrifenylsilan | 1516-80-9 |
C20H20O7 _ _ _ _ _ | tangeritin och andra molekyler | 481-53-8 |
C20H20Sn _ _ _ _ | etyltrifenylstannan | 5424-25-9 |
C20H21ClN2O4 _ _ _ _ _ _ _ | fipexid | 34161-24-5 |
C20H21FN2O _ _ _ _ _ _ | citalopram | 59729-33-8 |
C20H21F3N2OS _ _ _ _ _ _ _ _ | fluacizin | 30223-48-4 |
C20H21N _ _ _ _ | cyklobensaprin | 303-53-7 |
C20H21NO3 _ _ _ _ _ | dimeline | 1165-48-6 |
C20H21NO3 _ _ _ _ _ | mepixanton | 17854-59-0 |
C20H21NO4 _ _ _ _ _ | papaverin | 58-74-2 |
C20H22CIN _ _ _ _ | pyrrobutamin | 91-82-7 |
C20H22ClN3O _ _ _ _ _ _ | amodiakin | 86-42-0 |
C20H22N2 _ _ _ _ _ | azatadin | 3964-81-6 |
C20H22N2O2 _ _ _ _ _ _ _ | gelsemin | 509-15-9 |
C20H22N2S _ _ _ _ _ _ | mequitazin | 29216-28-2 |
C20H22N8O5 _ _ _ _ _ _ _ | metotrexat | 59-05-2 |
C20H22O3 _ _ _ _ _ | avobenzon | 70356-09-1 |
C20H22O5 _ _ _ _ _ | dipropylenglykoldibensoat | 20109-39-1 |
C20H23BrN2O4 _ _ _ _ _ _ _ | bromfeniraminmaleat | 980-71-2 |
C20H23ClN2O4 _ _ _ _ _ _ _ | klormen | 2438-32-6 |
C20H23N _ _ _ _ | amitriptylin | 50-48-6 |
C20H23N _ _ _ _ | maprotilin | 10262-69-8 |
C20H23NO2 _ _ _ _ _ | ametonbas | 76-65-3 |
C20H23NO3 _ _ _ _ _ | metantelin | 5818-17-7 |
C20H23NO4 _ _ _ _ _ | baconet | 466-90-0 |
C20H23NS _ _ _ _ | metixen | 4969-02-2 |
C20H24CIN _ _ _ _ | amitriptylinhydroklorid | 549-18-8 |
C20H24CINO _ _ _ _ | cloperastin | 3703-76-2 |
C20H24ClNO2 _ _ _ _ _ | metofolin | 2154-02-1 |
C20H24CIN3S _ _ _ _ _ _ | proklorperazin | 58-38-8 |
C20H24N2OS _ _ _ _ _ _ | propiomazin | 362-29-8 |
C20H24N2OS _ _ _ _ _ _ | propionylpromazin | 3568-24-9 |
C20H24N2O2 _ _ _ _ _ _ _ | chinine | 130-95-0 |
C20H24N2O2 _ _ _ _ _ _ _ | kinin | 56-54-2 |
C20H24N2O2 _ _ _ _ _ _ _ | viquidil | 84-55-9 |
C20H24O2 _ _ _ _ _ | etinylestradiol | 57-63-6 |
C20H25NO _ _ _ _ | normetadon | 467-85-6 |
C20H25NO2 _ _ _ _ _ | adifenin | 64-95-9 |
C20H25NO3 _ _ _ _ _ | benaktyzin | 302-40-9 |
C20H25NO4 _ _ _ _ _ | acetyldihydrokodein | 3861-72-1 |
C20H25NO4 _ _ _ _ _ | laudanin | 85-64-3 |
C20H25N3O _ _ _ _ _ _ | Lysergsyradietylamid | 50-37-3 |
C20H26N2 _ _ _ _ _ | dimetakrin | 4757-55-5 |
C20H26N2 _ _ _ _ _ | trimipramin | 739-71-9 |
C20H26N2O _ _ _ _ _ _ | ibogain | 83-74-9 |
C20H26N2O2 _ _ _ _ _ _ _ | ajmaline | 4360-12-7 |
C20H26N2O2 _ _ _ _ _ _ _ | hydrokinidin | 1435-55-8 |
C20H26N2O2 _ _ _ _ _ _ _ | hydrokinin | 522-66-7 |
C20H26O _ _ _ _ | noretisteron | 68-22-4 |
C20H27N _ _ _ _ | alverine | 150-59-4 |
C20H27N _ _ _ _ | dehydroabietylnitril | 31148-95-5 |
C20H27N _ _ _ _ | terodilin | 15793-40-5 |
C20H27NO5 _ _ _ _ _ | kromonar | 804-10-4 |
C20H27N3O3 _ _ _ _ _ _ _ | oroboidin | 6874-80-2 |
C20H27O4P _ _ _ _ _ _ | oktyldifenylfosfat | 115-88-8 |
C20H27BrN2 _ _ _ _ _ 0 | ambutoniumbromid | 115-51-5 |
C20H28N2O3 _ _ _ _ _ _ _ | oxifencyklimin | 125-53-1 |
C20H28O _ _ _ _ | dehydroabietal | 13601-88-2 |
C20H28O _ _ _ _ | vitamin a aldehyd | 116-31-4 |
C20H28O2 _ _ _ _ _ | metandienon | 72-63-9 |
C20H28O4 _ _ _ _ _ | hulupone | 468-62-2 |
C20H28Sn _ _ _ _ | dibutyldifenyltenn | 6452-61-5 |
C20H29N3O2 _ _ _ _ _ _ _ | dibukain | 85-79-0 |
C20H30 _ _ _ | hexacyklopropyletan | 26902-55-6 |
C20H30N2O2 _ _ _ _ _ _ _ | furazabol | 1239-29-8 |
C20H30N2O3 _ _ _ _ _ _ _ | morferidin | 469-81-8 |
C20H30O _ _ _ _ | dehydroabietinol | 3772-55-2 |
C20H30O _ _ _ _ | ferruginol | 514-62-5 |
C20H30O _ _ _ _ | retinol | 68-26-8 |
C20H30O _ _ _ _ | totarol | 511-15-9 |
C20H30O2 _ _ _ _ _ | neoabietinsyra | 471-77-2 |
C20H30O2 _ _ _ _ _ | norethandrolone | 52-78-8 |
C20H30O3 _ _ _ _ _ | oxymesteron | 145-12-0 |
C20H30O4 _ _ _ _ _ | etyldecyltereftalat | 54699-33-1 |
C20H30O4 _ _ _ _ _ | nonylbensylsuccinat | 119450-17-8 |
C20H30O4 _ _ _ _ _ | dihexylftalat | 84-75-3 |
C20H30Re _ _ _ _ | dekametylrenocen | 98814-97-2 |
C20H31NO _ _ _ _ | trihexypenidyl | 144-11-6 |
C20H31NO7 _ _ _ _ _ | echimidin | 520-68-3 |
C20H31NO7 _ _ _ _ _ | heliosupin | 32728-78-2 |
C20H32 _ _ _ | beyerene | 3564-54-3 |
C20H32 _ _ _ | cembrene a | 31570-39-5 |
C20H32 _ _ _ | cembrene | 1898-13-1 |
C20H32 _ _ _ | isokaurene | 5947-50-2 |
C20H32 _ _ _ | isofyllokladen | 511-85-3 |
C20H32 _ _ _ | isopimaradien | 1686-66-4 |
C20H32 _ _ _ | kaurene | 34424-57-2 |
C20H32 _ _ _ | rimuene | 1686-67-5 |
C20H32 _ _ _ | sandaracopimaradien | 1686-56-2 |
C20H32 _ _ _ | sclarene | 511-02-4 |
C20H32 _ _ _ | trakylobane | 5282-35-9 |
C20H32N2O3S _ _ _ _ _ _ _ _ | karbosulfan | 55285-14-8 |
C20H32N10O _ _ _ _ _ _ | dekaglycin | 76960-32-2 |
C20H32O _ _ _ _ | tetradekanofenon | 4497-05-6 |
C20H32O2 _ _ _ _ _ | arakidonsyra | 506-32-1 |
C20H32O2 _ _ _ _ _ | methandriol | 521-10-8 |
C20H33NO _ _ _ _ | fenpropimorf | 67306-03-0 |
C20H34O _ _ _ _ | manool | 596-85-0 |
C20H34O _ _ _ _ | manoyloxid | 596-84-9 |
C20H34O _ _ _ _ | thunbergol | 25269-17-4 |
C20H34O2 _ _ _ _ _ | larixol | 1438-66-0 |
C20H34O5 _ _ _ _ _ | prostaglandin El | 745-65-3 |
C20H35 NOS _ _ _ | suloktidil | 54063-56-8 |
C20H35NO2 _ _ _ _ _ | dihexyverin | 561-77-3 |
C20H35N3 _ _ _ _ _ | ormosanin | 33792-80-2 |
C20H36N2 _ _ _ _ _ | tetraisobutylsuccinonitril | 85688-86-4 |
C20H36O2 _ _ _ _ _ | etyllinolat | 544-35-4 |
C20H36O2 _ _ _ _ _ | sclareol | 515-03-7 |
C20H37F3O2 _ _ _ _ _ _ _ | oktadecyltrifluoracetat | 79392-43-1 |
C20H37NO3 _ _ _ _ _ | rociverin | 53716-44-2 |
C20H38HgO4 _ _ _ _ _ | kvicksilverdekanoat | 27394-49-6 |
C20H38O _ _ _ _ | cyklikosanon | 6907-39-7 |
C20H38O4 _ _ _ _ _ | dioktylsuccinat | 2915-57-3 |
C20H38O4 _ _ _ _ _ | ikosandisyra | 2424-92-2 |
C20H39N _ _ _ _ | icosanenitril | 4616-73-3 |
C20H40 _ _ _ | eikosen | 3452-07-1 |
C20H40 _ _ _ | cyklikosan | 296-56-0 |
C20H40N4S8 Te _ _ _ _ _ _ _ | etyltellurak | 20941-65-5 |
C20H40O _ _ _ _ | isofytol | 505-32-8 |
C20H40O2 _ _ _ _ _ | ikonsyra | 506-30-9 |
C20H40O2 _ _ _ _ _ | metylnonadekanoat | 1731-94-8 |
C20H40O2 _ _ _ _ _ | nonadecylmetanoat | 66455-49-0 |
C20H41NO _ _ _ _ | hexadecylpyrrolidinoxid | 74493-16-6 |
C20H42 _ _ _ | icosane | 112-95-8 |
C20H42O2S _ _ _ _ _ _ | didecylsulfon | 500026-38-0 |
C20H42S _ _ _ _ | decylsulfid | 693-83-4 |
C20H42S2 _ _ _ _ _ | decyldisulfid | 10496-18-1 |
C20H43N _ _ _ _ | dimetyloktadecylamin | 124-28-7 |
C20H44CIN _ _ _ _ | tetrapentylammoniumklorid | 4965-17-7 |
C20H44Ge _ _ _ _ | tetrapentyl germane | 3634-47-7 |
C 20 H 44 IN | tetrapentylammoniumjodid | 2498-20-6 |
C20H44Sn _ _ _ _ | tetraamylstannan | 3765-65-9 |
C20H50Si5 _ _ _ _ _ | dekaetylcyklopentasilan | 75217-22-0 |
Se även
Kategori: