2017 USAC National Midget Series
2017 National Midget Series är den 62 : USAC a säsongen av USAC National Midget Series . Serien började med Shamrock Classic i Southern Illinois Center den 18 mars och kommer att avslutas med Turkey Night Grand Prix på Ventura Raceway den 23 november. Tanner Thorson kom in i säsongen som titelförsvarare. Spencer Bayston vann seriemästerskapet i körning för Keith Kunz/Curb-Agajanian Motorsports i #97 Bullet by Spike Chassis/Speedway Toyota .
Team- och förardiagram
Nej. | Racerförare | Bilägare / Deltagare | Chassi | Motor | Omgångar |
---|---|---|---|---|---|
1 | Scott Hatton | Hatton Motorsports | Smygande | Honda | 2 |
Kyle Larson | Keith Kunz/Curb-Agajanian Motorsports | Kula av Spike | Speedway Toyota | 1 | |
1k | Brayton Lynch | Rostig Kunz Racing | Spika | Stanton SR-11 | 19 |
1nz | Michael Pickens | Seamount Racing | Kung | GRD Toyota | 6 |
1 sid | Terry Nichols | Terry Nichols | Spika | Chevrolet | 2 |
1T | Tony Roney | Roney | 1 | ||
2 | Kellen Conover | Chris Baue | Triple X | Ekoteknik | 1 |
Chris Baue | 3 | ||||
Spika | Alla Pro Gaerte | ||||
Ray Seach | Sök | Spika | Fontana | 4 | |
Bob Harr | Hamilton Motorsports/Halarr Racing | DRC | Toyota | 1 | |
Robby Josett | Robby Josett | Spika | Esslinger | 1 | |
2G | Terry Goodwin | Misty Goodwin | Spika | Fontana | 4 |
2JD | Tyler Edwards | Shenanigans-Neverlift Motorsports | Spika | AMS Chevrolet | 1 |
3B | Shelby Bosie | Shelby Bosie | Spika | Fontana | 3 |
3F | Geoff Fänrik | Ted Finkenbinder | Kula | Krigare | 1 |
3H | Mike Hess | Jim Neuman | Spika | Stanton SR-11 | 1 |
3N | Jake Neuman | Neuman | Spika | Stanton SR-11 | 7 |
4A | Logan Seavey | RAMS Racing | CHEF | Speedway Toyota | 1 |
4D | Robert Dalby | Ken Dalby | Spika | Esslinger | 2 |
4R | Ryan Greth | Wayne Lesher | Hyper Racing | Stanton SR-11 | 11 |
5 | Kyle Cummins | Briscoe | 1 | ||
Chris Windom | Baldwin Brothers Racing | Spika | Claxton Ford | 4 | |
PJ Gargiulo | JHG Racing | Elit | Esslinger | 2 | |
Jaga Briscoe | Chase Briscoe Racing | Spika | Honda | 1 | |
5c | Colten Cottle | Rick Cottle | DRC | Esslinger | 2 |
5D | Zach Daum | Daum Motorsports | Örn | Speedway Toyota | 6 |
5J | Jeff Crook | Jeff Crook Racing | Chef | Gaerte | 1 |
6B | Brad Kraus | Brad Kraus | Spika | Brayton Ford | 4 |
7 | Gage Walker | Brian Walker | Spika | Esslinger | 8 |
Troy Simpson | Hamilton Motorsports | DRC | Musser | 2 | |
Shannon McQueen | McQueen Racing | Chef | Esslinger | 1 | |
7A | Justin Allgaier | Allgaier Motorsports | Chef | Speedway | 1 |
7B | Kevin Thomas Jr. | Brun | Chef | Speedway Toyota | 2 |
7 f.Kr | Tyler Courtney | Clauson-Marshall Racing | Spika | Stanton SR-11 | Allt |
7J | Shawn Jackson | Shawn Jackson | Elit | Esslinger | 3 |
7K | Justin Peck | K & R Racing | Smygande | Esslinger Ford | 3 |
7MF | Chans Morton | Blane Morton | Spika | Esslinger | 5 |
7R | Clayton Ruston | CR Motorsports | Spika | Esslinger | 1 |
7u | Joe B. Miller | Trifecta Motorsports | Spika | Esslinger | 2 |
7x | Paul Raynes | Seven LLC | Mal-1 | Speedway Chevrolet | 1 |
Dan Biner | 1 | ||||
8 | Ryan Secret | Blane Morton | Spika | Esslinger | 1 |
Randi Pankratz | Wally Pankratz | Edmunds | Fontana | 1 | |
8GQ | Jimi Quin | Jimi Quin | Spika | Mopar | 3 |
8jr | Björnträ | LW Racing | Felker | Gaerte | 2 |
8M | Kade Morton | Blane Morton | Spika | Esslinger | 5 |
9 | Korey Weyant | Allen | 1 | ||
9D | Michael Faccinto | Sean Dodenhoff | Spika | Fontana | 2 |
9E | Mack DeMan | Sean Dodenhoff | Spika | Fontana | 1 |
9k | Kyle Schuett | Schuett Racing Inc. | DRC | Mopar | 5 |
9p | Steve Buckwalter | Scott Ronk | Spika | Esslinger | 2 |
04 | Kyle Jones | Jeromy Hefler | Triple X | Hök | 5 |
07 | Jimmy Glenn | Glenn Motorsports | Spika | Kriner Chevrolet | 3 |
10 | Lance Bennett | Bennett Motorsports | Spika | GAM Chevrolet | 1 |
11 | Dave Darland | Grå Auto | Spika | Toyota | 11 |
Eric Heydenreich | Rich Heyendreich | Spika | Gaerte | 3 | |
11B | Brent Beauchamp | B&B Motorsport | Spika | Esslinger | 6 |
11c | Chett Gehrke | Skip & Diana Matteson | Spika | Fontana | 2 |
11cw | Glenn Waterland | Glenn & Hayley Waterland | Fä | Gaerte | 2 |
11E | Cory Elliott | Mitch Elliott | Spika | Esslinger | 2 |
11Y | Travis Young | Travis Young | Fä | Esslinger | 1 |
12 | Josh Heckman | Randy Heckman | Elit | Ott | 3 |
12w | Billy Wease | Wease | 2 | ||
14 | Trevor Kobylarz | RT Racing | Elit | Hök | 2 |
14K | Noah Key | Scott Key | FSC | Esslinger | 1 |
15 | Ron Hazelton | Ron Hazelton | Fä | Stanton Mopar | 2 |
15G | Carson Garrett | Broc Garrett | Spika | RSI Esslinger | 1 |
15F | Cole Fehr | Live Loud Racing | Spika | Gaerte | 4 |
15 M | Shane Morgan | Morgan | 1 | ||
15 s | Mitchell Davis | Morgan | 1 | ||
16 | Ashley Oerter | RKO Management | Hök | Oldsmobile | 4 |
17 | Cody Swanson | Swanson Family/West Evans Motorsports | Spika | Esslinger | 1 |
17c | Devin Camfield | Camfield Racing | Smygande | Se Mopar | 2 |
17G | Dustin Golobic | Matt Wood | Spika | Esslinger | 2 |
17k | Michael Koontz | Michael Koontz | Spika | Tranter Esslinger | 4 |
17o | Ryan Secret | Michael Koontz | Spika | Tranter Esslinger | 2 |
17W | Shane Golobic | Clauson-Marshall Racing med Matt Wood | Spika | Stanton SR-11 | Allt |
20 | Cody Weisensel | Kevin Weisensel | Smygande | Esslinger | 1 |
Collin Rinehart | Collin Rinehart Racing | TCR | Pontiac | 4 | |
20AZ | Shon Deskins | Shon Deskins Racing | Spika | Chevrolet | 1 |
21 | Christopher Bell | Keith Kunz/Curb-Agajanian Motorsports | Kula av Spike | Speedway Toyota | 7 |
Rico Abreu | 5 | ||||
Kyle Larson | 2 | ||||
Ryan Robinson | 2 | ||||
Bobby Kunsman Jr. | Kunsman Racing | Elit | Hök | 1 | |
Tommy Kunsman Jr. | 1 | ||||
21D | Justin Dickerson | Mike Dickerson | Spika | Esslinger | 5 |
22 | Andy Malpocker | Malpocker | 1 | ||
Chase Jones | Petry-Goff Motorsports | Spika | Esslinger | 5 | |
22Q | David Prickett | Neverlift Motorsports | Spika | AMS Chevrolet | 2 |
23m | Kenny Miller III | Racing Millers | Spika | Esslinger | 4 |
25 | Jerry Coons Jr. | Petry-Goff Motorsports | Spika | Stanton Toyota | 17 |
Kevin Thomas Jr. | 1 | ||||
Courtney Crone | Jerome Rodela | Breka | Ed Pink Toyota | 1 | |
25B | Steve Buckwalter | Brian Buckwalter | Elit | Chevrolet | 3 |
25c | Courtney Crone | Jerome Rodela | Breka | Ed Pink Toyota | 4 |
25x | Ronnie Gardner | Jerome Rodela | Kung | Ed Pink Toyota | 6 |
Michael Pickens | 2 | ||||
27 | Tucker Klaasmeyer | Dale Klaasmeyer | Chef | Speedway Toyota | 5 |
28 | Kory Schudy | Sawyer | 1 | ||
Alex Schutte | Schutte-McElwee Racing | Spika | Esslinger | 1 | |
29 | Joey Moughan | Joey Moughan | Chef | Esslinger | 1 |
Landon Simon | Clover Motorsport | Elit | Fontana | 4 | |
29s | Timmy Buckwalter | Seymour prestanda | Spika | Mopar | 3 |
31 | David Budres | Manisk racing | Smygande | Fontana | 2 |
Kyle Beilman | Bill Beilman | Fä | Mopar | 2 | |
32 | Trey Marcham | Bob Marcham | Spika | Esslinger | 6 |
Nick Hamilton | Mike Hamilton | Spika | Esslinger | 1 | |
33 | Davey Ray | Team RAYPRO | Spika | RAYPRO Mopar | 6 |
DJ Raw | 3 | ||||
33m | Murare Daniel | Scott Daniel | Spika | Esslinger | 2 |
35 | Chris Baue | Baue | 1 | ||
Scott Pierovich | Lance Pierovich | Spika | Wirth Fontana | 1 | |
35T | Tyler Robbins | Scott Robbins | Kula | Fontana | 1 |
37 | Andrew Felker | AJ Felker | FSC | Felker Esslinger | 2 |
39 | Zeb Wise | Clauson-Marshall Racing | Spika | Stanton SR-11 | 2 |
39 f.Kr | Justin Grant | Clauson-Marshall Racing | Spika | Stanton SR-11 | Allt |
43 | Ryan Oerter | RKO Management | Smygande | Esslinger | 4 |
43A | Zach Middleton | RKO Management | Smygande | Esslinger | 2 |
44 | Anton Julian | Pace Brothers Racing | Spika | Esslinger | 2 |
46 | Brent Arndt | Essä Racing | Kula | Fontana | 3 |
46x | Kenny Johnson | Jeff Johnson | Spika | Autocraft | 3 |
47 | Gage Walker | Cappy Mason | Spika | Mopar | 1 |
Tyler Nelson | 3 | ||||
48 | Randy Oerter | RKO Management | Vråk | Esslinger | 4 |
50 | Tony DiMattia | Tony DiMattia Motorsports | Spika | Esslinger | 7 |
Daniel Adler | Mike Adler | Triple X | Esslinger | 1 | |
50A | 1 | ||||
51B | Joe B. Miller | Grogan | 1 | ||
52 | Isaac Chapple | Chapple | 1 | ||
55 | Nick Knepper | Steve Knepper | Chef | Mopar | 1 |
Kyle Smith | Tony Everhart | Ellis | Vadställe | 1 | |
56 | Daniel Robinson | Fifty6x Racing | Chef | Fontana | 1 |
56v | Matt Veatch | Fifty6x Racing | Spika | Fontana | 3 |
56x | Mark Chisholm | Fifty6x Race Team | Chef | Toyota | 5 |
57 | Jason Rice | Wayne Rice | Smygande | Gaerte Ford | 1 |
Maria Cofer | Johnny Cofer | Spika | Esslinger | 2 | |
57D | Daniel Robinson | McCreery Motorsports | Triple X | Esslinger | 4 |
63 | Brad Sweet | Dooling-Hayward Motorsports | Spika | Stanton SR-11 | 1 |
63x | Frankie Guerrini | F&F Racing | Spika | Esslinger | 2 |
67 | Tanner Thorson | Keith Kunz/Curb-Agajanian Motorsports | Kula av Spike | Speedway Toyota | Allt |
67k | Holly Shelton | Keith Kunz/Curb-Agajanian Motorsports | Kula av Spike | Speedway Toyota | 22 |
68 | Jeff Zelinski | SFH | 1 | ||
Ronnie Gardner | Six8 Motorsports | Stewart | Esslinger | 2 | |
69 | Paul Babich | Hamilton Motorsports/Halarr Racing | DRC | Gaerte | 2 |
71 | Ryan Robinson | Keith Kunz/Curb-Agajanian Motorsports | Kula av Spike | Speedway Toyota | 16 |
71 1/2 | Robert Bell | Robert Bell Motorsports | Noll | Ekoteknik | 4 |
71K | Tanner Carrick | Keith Kunz/Curb-Agajanian Motorsports | Kula av Spike | Speedway Toyota | 22 |
71x | Bryan Drollinger | Drollinger Bros. Racing | Smygande | Arias | 1 |
73 | Jake Swanson | Keith Ford | TCR | Esslinger | 1 |
73T | Dave Darland | Keith Ford | TCR | Esslinger | 1 |
73x | Carson Macedo | Keith Ford | TCR | Esslinger | 1 |
74 | Steve Buckwalter | Jamie Speers | Elit | Chevrolet | 1 |
75 | Matt Mitchell | Wiley Miller | TCR | Esslinger | 2 |
76E | Adam Pierson | Joe Mancini | Spika | Esslinger | 8 |
76m | Brady Bacon | FMR Racing | Fä | Toyota | Allt |
77 | Alex Bright | Alex Bright Racing | Chef | Stanton SR-11 | 14 |
77L | Andrew Layser | Alex Bright Racing | Elit | Fontana | 4 |
77J | John Klabunde | John Klabunde | Spika | Struts | 1 |
77w | Joey Wirth | Joey Wirth | Chef | Esslinger | 1 |
77u | Chris Urlsh | Pollock | 1 | ||
82 | Mike Hess | Callahan Motorsports | Vråk | JAMR Ford | 1 |
84 | Chad båt | Tucker-Boat Motorsports | CBI | Speedway Toyota | 22 |
84s | Shaun Shapel | Shaun Shapel | Fä | Gaerte Chevrolet | 1 |
85 | Shane Hollingsworth | Hollingsworth | 1 | ||
Matt Johnson | Central Motorsports | Spika | Stanton Mopar | 4 | |
87 | Dalton Camfield | Camfield Racing | Smygande | Stanton Mopar | 1 |
Jake Vermeer | Johnny Vermeer | TCR | Esslinger | 1 | |
87c | Dalton Camfield | Camfield Racing | Smygande | Stanton Mopar | 1 |
88 | Terry Babb | Terry Babb | Spika | Vadställe | 2 |
Scott Orr | Orr | 1 | |||
88N | DJ Netto | James och Frank Netto | Spika | Sala Chevrolet | 1 |
88T | Tyler Nelson | Tyler Nelson Racing | Spika | Gaerte | 5 |
91 | Tyler Nelson | Harris Racing | Spika | Fontana | 4 |
Jeff Stasa | SBR Motorsports | Spika | Gaerte | 1 | |
91A | Chris Andrews | Thomas | 1 | ||
91BT | Dave Darland | Brian Thomas | Spika | Esslinger | 1 |
91s | Jeff Stasa | SBR Motorsports | Spika | Gaerte | 3 |
Ty Williams | 1 | ||||
91T | Tyler Thomas | Brian Thomas | Spika | Esslinger | 15 |
92 | Brenden Bright | Ted Bright | STS | Esslinger | 3 |
92M | Josh Most | Mest | 1 | ||
95 | Jim Radney | Jim Radney | Hyper | Esslinger | 2 |
96 | Tyler Rankin | Tyler Rankin | Fä | Hogue Chevrolet | 2 |
Cody Brewer | Central Motorsports | Spika | Bailey Chevrolet | 3 | |
97 | Spencer Bayston | Keith Kunz/Curb-Agajanian Motorsports | Kula av Spike Chassis | Speedway Toyota | Allt |
97k | Rico Abreu | Keith Kunz/Curb-Agajanian Motorsports | Kula av Spike Chassis | Speedway Toyota | 4 |
98 | Clinton Boyles | Joe Boyles | Smygande | Esslinger | 1 |
Danny Stratton | Amerikansk motorsport | Edmunds | Fontana | 1 | |
99 | Rob Marhefka | FM Racing Kampanjer | Smygande | Gaerte Chevrolet | 2 |
Colton Heath | 1 |
Schema
Hela säsongen kommer att sändas on-demand av Loudpedal.TV . Utvalda lopp sändes live av Speed Shift TV.
Nej. | Datum | Race titel | Spår | TV/Stream |
---|---|---|---|---|
1 | 18 mars | Shamrock Classic | Southern Illinois Center | Speed Shift TV Loudpedal.TV |
2 | 7 april | Kokomo Grand Prix | Kokomo Speedway | Speed Shift TV Loudpedal.TV |
3 | 8 april | |||
≠ | 19 maj | Tri-City Speedway | ||
4 | 6 juni | Indiana Midget Week | Montpelier Motor Speedway | Loudpedal.TV |
5 | 7 juni | Gas City I-69 Speedway | Speed Shift TV Loudpedal.TV |
|
6 | 8 juni | Lincoln Park Speedway | Loudpedal.TV | |
7 | 9 juni | Bloomington Speedway | Speed Shift TV Loudpedal.TV |
|
8 | 10 juni | Lawrenceburg Speedway | Loudpedal.TV | |
9 | 11 juni | Kokomo Speedway | Speed Shift TV Loudpedal.TV |
|
10 | 1 juli | Macon Speedway | Loudpedal.TV | |
11 | 2 juli | Lincoln Speedway | Loudpedal.TV | |
12 | 3 juli | Adam Lopez Illinois Midget Nationals | Illinois State Fairgrounds Multi-Purpose Arena | Speed Shift TV Loudpedal.TV |
13 | 1 augusti | Tisdagsnatt åska | Jefferson County Speedway | Speed Shift TV Loudpedal.TV |
14 | 2 augusti | Chad McDaniel Memorial | Solomon Valley Raceway | Speed Shift TV Loudpedal.TV |
15 | 4 augusti | Belleville Midget Nationals | Belleville High Banks | Speed Shift TV Loudpedal.TV |
16 | 5 augusti | |||
17 | 14 augusti | Pennsylvania Midget Week | Susquehanna Speedway | Loudpedal.TV |
18 | 15 augusti | Path Valley Speedway Park | Loudpedal.TV | |
19 | 16 augusti | Lancos Clyde Martin Memorial Speedway | Loudpedal.TV | |
20 | 17 augusti | Lindas Speedway | Loudpedal.TV | |
21 | 23 september | 36:e årliga 4-Crown Nationals | Eldora Speedway | EldoraSpeedway.com Loudpedal.TV |
≠ | 22 oktober | Jason Leffler Memorial | Wayne County Speedway | |
22 | 18 november | Bakersfield Speedway | Speed Shift TV Loudpedal.TV |
|
23 | 23 november | Turkiet Night Grand Prix | Ventura Raceway | Speed Shift TV Loudpedal.TV |
* | 16 december | Junior Knepper 55 | Southern Illinois Center | Speed Shift TV Loudpedal.TV |
samsanktionerat lopp med POWRi National Midgets
kombinationslopp med USAC Western States Midgets
kombinationslopp med USAC/ARDC Midgets
- - * kommer att ange om loppet är ett poängfritt evenemang.
- - ≠ kommer att ange om loppet skjutits upp eller ställts in
Schemalägg anteckningar och ändringar
- – Loppet den 19 maj på Tri-City Speedway ställdes in på grund av vädret. Inget sminkdatum var planerat.
- - Jason Leffler Memorial vid Wayne County Speedway ställdes in på grund av vädret. Inget sminkdatum var planerat.
Resultat och ställning
Raser
Nej. | Race / Spår | Vinnande förare | Vinnande laget | Vinnare av Hard Charger Award | B-main/semi vinnare |
---|---|---|---|---|---|
1 | Shamrock Classic | Justin Grant | Clauson-Marshall Racing | Shane Golobic |
Brady Bacon
Shane Golobic |
2 | Kokomo Grand Prix | Brady Bacon | FMR Racing | Tyler Thomas | Holly Shelton |
3 | Kokomo Grand Prix | Brady Bacon | FMR Racing | Rico Abreu | Kevin Thomas Jr. |
4 | Indiana Midget Week (Montpelier) | Tyler Courtney | Clauson Marshall Racing | Shane Golobic | Tyler Thomas |
5 | Indiana Midget Week (Gas City) | Michael Pickens | Seamount Racing | Ronnie Gardner | Michael Pickens |
6 | Indiana Midget Week (Lincoln Park) | Michael Pickens | Seamount Racing | Tyler Courtney | Shane Golobic |
7 | Indiana Midget Week (Bloomington) | Tyler Courtney | Clauson Marshall Racing | Tyler Courtney | Tyler Courtney |
8 | Indiana Midget Week (Lawrenceburg) | Rico Abreu | Keith Kunz/Curb-Agajanian Motorsports | Shane Golobic | Tanner Carrick |
9 | Indiana Midget Week (Kokomo) | Spencer Bayston | Keith Kunz/Curb-Agajanian Motorsports | Chad båt | Gage Walker |
10 | Macon | Christopher Bell | Keith Kunz/Curb-Agajanian Motorsports | Shane Golobic | Zach Daum |
11 | Lincoln | Christopher Bell | Keith Kunz/Curb-Agajanian Motorsports | Ryan Robinson | Brady Bacon |
12 | Adam Lopez Illinois Midget Nationals | Tyler Courtney | Clauson Marshall Racing | Dave Darland | Ryan Robinson |
13 | Tisdagsnatt åska | Tanner Thorson | Keith Kunz/Curb-Agajanian Motorsports | Jerry Coons Jr. | Chett Gehrke |
14 | Chad McDaniel Memorial | Christopher Bell | Keith Kunz/Curb-Agajanian Motorsports | Joe B. Miller | Spencer Bayston |
15 | Belleville Midget Nationals | Chad båt | Tucker-Boat Motorsports | Tyler Courtney | |
16 | Belleville Midget Nationals | Spencer Bayston | Keith Kunz/Curb-Agajanian Motorsports | Brady Bacon | |
17 | Pennsylvania Midget Week (Susquehanna) | Justin Grant | Clauson/Marshall Racing | Tanner Carrick | Adam Pierson |
18 | Pennsylvania Midget Week (Path Valley) | Chad båt | Tucker-Boat Motorsports | Ryan Greth | |
19 | Pennsylvania Midget Week (Lanco) | Tanner Thorson | Keith Kunz/Curb-Agajanian Motorsports | Landon Simon | |
20 | Pennsylvania Midget Week (Linda's) | Tchad båt | Tucker-Boat Motorsports | Landon Simon | |
21 | Fyra Crown Nationals | Spencer Bayston | Keith Kunz/Curb-Agajanian Motorsports | Holly Shelton | |
22 | November Klassiker | Brady Bacon | FMR Racing | Shane Golobic | Brady Bacon |
23 | Turkiet Night Grand Prix | Christopher Bell | Keith Kunz/Curb-Agajanian Motorsports | Ryan Robinson | Holly Shelton |
* | Junior Knepper 55 | Christopher Bell | Keith Kunz/Curb-Agajanian Motorsports | Daniel Robinson & Jake Neuman |
Kategorier: