Friidrott vid Medelhavsspelen 1979
Friidrott vid Medelhavsspelen 1979 | |
---|---|
Datum | 23–28 september |
Värdstad | Dela |
Mötesplats | Gradski stadion i Poljudu |
evenemang | 23 + 14 |
Deltagande | 14 nationer |
|
Friidrott vid Medelhavsspelen 1979 hölls i Split , Jugoslavien .
Resultat
Herrevenemang
Händelse | Guld | Silver | Brons | |||
---|---|---|---|---|---|---|
100 meter (vind: -0,6) |
Pietro Mennea ( ITA ) | 10.24 | Gianfranco Lazzer ( ITA ) | 10.47 | Philippe Lejoncour ( FRA ) | 10,56 |
200 meter (vind: +0,7 m/s) |
Luciano Caravani ( ITA ) | 20,74 | Bernard Petitbois ( FRA ) | 21.02 | Georgios Tzouvaras ( GRE ) | 21.14 |
400 meter | Francis Demarthon ( FRA ) | 45,89 GR | Didier Dubois ( FRA ) | 46.11 | Josip Alebić ( YUG ) | 46,24 |
800 meter | Dragan Životić ( YUG ) | 1:45,20 GR | Abderrahmane Morceli ( ALG ) | 1:46,38 | Sotirios Moutsanas ( GRE ) | 1:46,66 |
1500 meter | José Marajo ( FRA ) | 3:41.00 GR | Dragan Zdravković ( YUG ) | 3:41,22 | Abderrahmane Morceli ( ALG ) | 3:41,40 |
5000 meter | Luigi Zarcone ( ITA ) | 13:45.11 | Rachid Habchaoui ( ALG ) | 13:47,24 | El Hachemi Abdenouz ( ALG ) | 13:57.55 |
10 000 meter | Abdelmadjid Mada ( ALG ) | 28:33.08 | Luigi Zarcone ( ITA ) | 28:39.06 | Rachid Habchaoui ( ALG ) | 28:59,72 |
Maraton | Michalis Kousis ( GRE ) | 2:06:53 GR | Marco Marchei ( ITA ) | 2:07:15 | Mehmet Terzi ( TUR ) | 2:10:11 |
3000 m hinderlopp | Mariano Scartezzini ( ITA ) | 8:24.19 | Domingo Ramón ( ESP ) | 8:25,75 | Philippe Gauthier ( FRA ) | 8:27,26 |
110 meter häck (vind: -1,2 m/s) |
Borisav Pisić ( YUG ) | 13,85 | Giuseppe Buttari ( ITA ) | 13,88 | Javier Moracho ( ESP ) | 13,92 |
400 meter häck | Rok Kopitar ( YUG ) | 49,70 GR | Claude Anicet ( FRA ) | 50,85 | Fulvio Zorn ( ITA ) | 50,90 |
Höjdhopp | Massimo Di Giorgio ( ITA ) | 2,26 m GR | Oscar Raise ( ITA ) | 2,24 m | Danial Temim ( YUG ) | 2,20 m |
Stavhopp | Philippe Houvion ( FRA ) | 5,30 m GR | Jean-Michel Bellot ( FRA ) | 5,30 m | Roger Oriol ( ESP ) | 5,10 m |
Långt hopp | Nenad Stekić ( YUG ) | 8,21 m GR | Philippe Deroche ( FRA ) | 8,04 m | Miljenko Rak ( YUG ) | 7,62 m |
Trippelhopp | Bernard Lamitié ( FRA ) | 16,90 m GR | Miloš Srejović ( YUG ) | 16,55 m | Milan Spasojević ( YUG ) | 16,55 m |
Kulstötning | Vladimir Milić ( YUG ) | 20,58 m GR | Nagui Asaad ( EGY ) | 19,70 m | Ivan Ivančić ( YUG ) | 19,13 m |
Diskuskast | Armando De Vincentiis ( ITA ) | 57,96 m | Hassan Ahmed Hamad ( EGY ) | 56,06 m | Silvano Simeon ( ITA ) | 55,06 m |
Hammarkast | Giampaolo Urlando ( ITA ) | 69,92 m GR | Edoardo Podberscek ( ITA ) | 69,42 m | Srećko Štiglić ( YUG ) | 68,56 m |
Spjutkastning | Penisio Lutui ( FRA ) | 81,08 m GR | Tarek Chaabani ( TUN ) | 78,42 m | Neđo Đurović ( YUG ) | 76,72 m |
Tiokamp | Eric Motti ( FRA ) | 7744 poäng GR | Darko Cujnik ( YUG ) | 7345 pt | Joško Vlašić ( YUG ) | 7327 pt |
20 km promenad | Gérard Lelièvre ( FRA ) | 1:23:51 GR | José Marín ( ESP ) | 1:24:18 | Carlo Mattioli ( ITA ) | 1:24:56 |
4×100 meter stafett |
Italien Gianfranco Lazzer Luciano Caravani Giovanni Grazioli Pietro Mennea |
39,27 GR |
Frankrike Philippe Lejoncour Bernard Petitbois Lucien Sainte-Rose Antoine Richard |
39,98 |
Jugoslavien Janez Sagadin Dragan Zarić Aleksandar Popović Borisav Pisić |
40,53 |
4×400 meter stafett |
Frankrike Jacques Fellice Robert Froissart Didier Dubois Francis Demarthon |
3:03,67 GR |
Jugoslavien Željko Knapić Dragan Životić Rok Kopitar Josip Alebić |
3:04,33 |
Italien Alfonso Di Guida Flavio Borghi Stefano Malinverni Roberto Tozzi |
3:04,61 |
Kvinnors evenemang
Händelse | Guld | Silver | Brons | |||
---|---|---|---|---|---|---|
100 meter (vind: -1,0 m/s) |
Chantal Réga ( FRA ) | 11,48 GR | Marisa Masullo ( ITA ) | 11,66 | Laura Miano ( ITA ) | 11,67 |
200 meter (vind: +1,2 m/s) |
Marisa Masullo ( ITA ) | 23,26 GR | Annie Alizé ( FRA ) | 23.37 | Claudine Mas ( FRA ) | 24.03 |
400 meter | Jelica Štefančić ( YUG ) | 52,96 | Ana Guštin ( YUG ) | 54,57 | Georgia Troumbouki ( GRE ) | 54,93 |
800 meter | Gabriella Dorio ( ITA ) | 2:01,78 GR | Agnese Possamai ( ITA ) | 2:03,73 | Nađa Avdibašić ( YUG ) | 2:04.03 |
1500 meter | Margherita Gargano ( ITA ) | 4:06,71 GR | Gabriella Dorio ( ITA ) | 4:07.07 | Sakina Boutamine ( ALG ) | 4:10,60 |
100 meter häck (vind: -3,0 m/s) |
Laurence Elloy ( FRA ) | 13,87 | Elissavet Pantazi ( GRE ) | 14.33 | Patrizia Lombardo ( ITA ) | 14.65 |
Höjdhopp | Sara Simeoni ( ITA ) | 1,98 m GR | Donatella Bulfoni ( ITA ) | 1,81 m | Lidija Benedetič ( YUG ) | 1,75 m |
Långt hopp | Maria Lambrou ( GRE ) | 6,32 m GR | Snežana Dančetović ( YUG ) | 6,20 m | Amanda Naval ( ESP ) | 6,06 m |
Kulstötning | Léone Bertimon ( FRA ) | 16,80 m GR | Soultana Saroudi ( GRE ) | 16,69 m | Cinzia Petrucci ( ITA ) | 16,17 m |
Diskuskast | Renata Scaglia ( ITA ) | 52,92 m GR | Fathia Jerbi ( TUN ) | 49,24 m | Kosa Stojković ( YUG ) | 48,82 m |
Spjutkastning | Sofia Sakorafa ( GRE ) | 57,96 m GR | Fausta Quintavalla ( ITA ) | 57,06 m | Borbala Menyhart ( YUG ) | 54,50 m |
Femkamp | Florence Picaut ( FRA ) | 4424 pt | Breda Lorenci ( YUG ) | 4180 pt | Barbara Bachlechner ( ITA ) | 3994 pt |
4×100 meter stafett |
Frankrike Annie Alizé Emma Sulter Claudine Mas Chantal Réga |
44,58 GR |
Italien Irma Galli Patrizia Lombardo Marisa Masullo Laura Miano |
45,32 |
Grekland Irini Pagdati Alexandra Siulis Elisavet Pantazi Maroula Lambrou |
46,17 |
4×400 meter stafett |
Jugoslavien Jelica Pavličić Nađa Avdibašić Elizabeta Božinovska Ana Guštin |
3:38,91 |
Frankrike Annie Alizé Florence Picaut Véronique Renties Claudine Mas |
3:56,84 | – |
Medaljbord
* Värdnation ( Jugoslavien )
Rang | Nation | Guld | Silver | Brons | Total |
---|---|---|---|---|---|
1 | Italien | 13 | 12 | 8 | 33 |
2 | Frankrike | 13 | 8 | 3 | 24 |
3 | Jugoslavien * | 7 | 7 | 13 | 27 |
4 | Grekland | 3 | 2 | 4 | 9 |
5 | Algeriet | 1 | 2 | 4 | 7 |
6 | Spanien | 0 | 2 | 3 | 5 |
7 | Egypten | 0 | 2 | 0 | 2 |
Tunisien | 0 | 2 | 0 | 2 | |
9 | Kalkon | 0 | 0 | 1 | 1 |
Summa (9 poster) | 37 | 37 | 36 | 110 |