2010 världsmästerskap i professionell biljard
2010 Professional Billiards Championship World , den bästa internationella professionella tävlingen i engelsk biljard , hölls mellan 27 och 31 oktober 2010 på Northern Snooker Center i Leeds , England . De 20 spelarna delades in i fyra grupper om fem, där de två bästa i varje grupp gick vidare till utslagsrundan.
Mike Russell vann sin tionde VM- titel i professionell biljard efter att ha besegrat Dhruv Sitwala 1738–1204 i finalen.
Grupprunda
Grupp A
Spelare | Göra | Spelare | Göra |
---|---|---|---|
Pankaj Advani | 1150 | Sushrut Pandia | 167 |
Devendra Joshi | 280 | Sourav Kothari | 728 |
Pankaj Advani | 684 | Martin Goodwill | 637 |
Devendra Joshi | 839 | Sushrut Pandia | 299 |
Sourav Kothari | 718 | Martin Goodwill | 262 |
Pankaj Advani | 818 | Devendra Joshi | 469 |
Sourav Kothari | 1152 | Sushrut Pandia | 189 |
Devendra Joshi | 493 | Martin Goodwill | 500 |
Pankaj Advani | 965 | Sourav Kothari | 457 |
Sushrut Pandia | 239 | Martin Goodwill | 906 |
Rang | Spelare | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Pankaj Advani | 4 | 4 | 0 | 3617 | 1730 |
2 | Sourav Kothari | 4 | 3 | 1 | 3055 | 1696 |
3 | Martin Goodwill | 4 | 1 | 3 | 2305 | 2134 |
4 | Devendra Joshi | 4 | 1 | 3 | 2081 | 2345 |
5 | Sushrut Pandia | 4 | 0 | 4 | 894 | 4047 |
Grupp B
Spelare | Göra | Spelare | Göra |
---|---|---|---|
Rupesh Shah | 702 | Bem franska | 239 |
Geet Sethi | 781 | Siddharth Parikh | 397 |
Rupesh Shah | 618 | Matthew Sutton | 414 |
Geet Sethi | 1223 | Bem franska | 186 |
Siddharth Parikh | 964 | Bem franska | 201 |
Rupesh Shah | 441 | Geet Sethi | 461 |
Siddharth Parikh | 351 | Matthew Sutton | 385 |
Geet Sethi | 1199 | Matthew Sutton | 223 |
Rupesh Shah | 352 | Siddharth Parikh | 416 |
Bem franska | 242 | Matthew Sutton | 705 |
Rang | Spelare | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Geet Sethi | 4 | 4 | 0 | 3664 | 1247 |
2 | Rupesh Shah | 4 | 2 | 2 | 2113 | 1530 |
3 | Siddharth Parikh | 4 | 2 | 2 | 2128 | 1719 |
4 | Matthew Sutton | 4 | 2 | 2 | 1727 | 2410 |
5 | Bem franska | 4 | 0 | 4 | 868 | 3594 |
Grupp C
Spelare | Göra | Spelare | Göra |
---|---|---|---|
Dhruv Sitwala | 283 | Ashok Shandilya | 504 |
David Causier | 868 | Mark Hirst | 289 |
Dhruv Sitwala | 533 | Phil Mumford | 480 |
David Causier | 911 | Ashok Shandilya | 391 |
Mark Hirst | 347 | Phil Mumford | 599 |
Dhruv Sitwala | 593 | David Causier | 498 |
Mark Hirst | 560 | Ashok Shandilya | 386 |
David Causier | 1150 | Phil Mumford | 289 |
Dhruv Sitwala | 430 | Mark Hirst | 429 |
Ashok Shandilya | 566 | Phil Mumford | 554 |
Rang | Spelare | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | David Causier | 4 | 3 | 1 | 3427 | 1562 |
2 | Dhruv Sitwala | 4 | 3 | 1 | 1839 | 1911 |
3 | Ashok Shandilya | 4 | 2 | 2 | 1847 | 2308 |
4 | Mark Hirst | 4 | 1 | 3 | 1625 | 2283 |
5 | Phil Mumford | 4 | 1 | 3 | 1922 | 2596 |
Grupp D
Spelare | Göra | Spelare | Göra |
---|---|---|---|
Mike Russell | 1070 | Ian Williamson | 262 |
Peter Gilchrist | 616 | Gary Rogers | 394 |
Mike Russell | 413 | Robert Marshall | 614 |
Peter Gilchrist | 961 | Ian Williamson | 275 |
Gary Rogers | 148 | Robert Marshall | 730 |
Mike Russell | 719 | Peter Gilchrist | 393 |
Gary Rogers | 368 | Ian Williamson | 277 |
Peter Gilchrist | 674 | Robert Marshall | 422 |
Mike Russell | 820 | Gary Rogers | 338 |
Ian Williamson | 375 | Robert Marshall | 321 |
Rang | Spelare | P | W | L | F | A |
---|---|---|---|---|---|---|
1 | Mike Russell | 4 | 3 | 1 | 3022 | 1607 |
2 | Peter Gilchrist | 4 | 3 | 1 | 2644 | 1810 |
3 | Robert Marshall | 4 | 2 | 2 | 2087 | 1610 |
4 | Gary Rogers | 4 | 1 | 3 | 1248 | 2443 |
5 | Ian Williamson | 4 | 1 | 3 | 1189 | 2720 |
Utslagsrunda
Kvartsfinal 2½ timme |
Semifinal 4 timmar |
Sista 5 timmarna |
||||||||||||
Pankaj Advani | 608 | |||||||||||||
Dhruv Sitwala | 723 | Dhruv Sitwala | 980 | |||||||||||
Peter Gilchrist | 445 | Geet Sethi | 979 | |||||||||||
Geet Sethi | 969 | Dhruv Sitwala | 1204 | |||||||||||
David Causier | 1356 | Mike Russell | 1738 | |||||||||||
Sourav Kothari | 499 | David Causier | 1279 | |||||||||||
Rupesh Shah | 496 | Mike Russell | 1525 | |||||||||||
Mike Russell | 995 |
externa länkar
- "Break Board" . Cue Sports Indien . Arkiverad från originalet den 17 december 2010 . Hämtad 21 januari 2010 .